TS52. Top Performer

Technical Specifications
TS 52
Hull, deck & rigging | |
Length overall | 16,22 m |
Max beam | 8,00 m |
Draft | 1,20m / 2,80m |
Light displacement | 7900 kg |
Mast | Carbon |
Boom | Aluminum |
Bowsprit | Carbon, Fix |
Steering system | Twin rudders, Tiller |
Motor | Volvo |
Propeller | |
Navigation Category ISO 12217 |
Sailplan: | |
Mainsail | 87 m² |
Genoa | 51 m² |
Staysail on removable stay | 22 m² |
Asymmetric spinnaker A2 | 160m² |
Asymmetric spinnaker A5 | m² |
Gennaker/Code 0 | 94 m² |
Interiors / Amenities | |
double cabins | 4 |
single bed | 1 |
double bed | 1 |
Kitchen | |
WC with shower | 2 |